Appearance: silver metallic sheet
Chemical characterization: Re 99,99% min (calculated by subtracting)
Density 19.1 g/cm3 min
Size: on customers' requests.
Metallic impurities (% max)
K 0.0005 Na 0.0005 Ca 0.0005
Fe 0.0005 Ni 0.0005 Ti 0.0005
Cr 0.0005 Co 0.0005 Ba 0.0001
Mn 0.0001 Be 0.0001 Pt 0.0001
Sn 0.0001 Cd 0.0001 Cu 0.0001
Mg 0.0001 Zn 0.0001 Sb 0.0001
Al 0.0001 Mo 0.0010 W 0.0010
Pb 0.0001